Domain sales report by the keyword, Enter the keyword in the box below for
which you want to generate the sales report e.g game, media, law
Report for keyword "investment"
You can add this report to your website/documents by using this link: http://www.sitefirms.com/domain-sales/investment
Total 20 domains valued at $32,574
TLD classification: 15 .com, 1 .net, 1 .org and 3 others
Average length was 17, Average price was $1,629
Longest domain(28)
Name: retirementinvestmentadvisors.com
Price: $2,500
Date: 2006-04-14
Source:Afternic
Shortest domain(10)
Name: investment.biz
Price: $4,200
Date: 2007-01-25
Source:Sedo
| Top domain sales for "investment" | |||
| Name | DateSold | Price($) | Source |
| investment.biz | 2007-01-25 | 4,200 | Sedo |
| nextinvestments.com | 2007-04-18 | 4,000 | Afternic/BuyDomain |
| offshoreinvestments.com | 2006-11-28 | 3,300 | Afternic |
| europeinvestment.com | 2007-04-03 | 3,088 | Afternic/BuyDomain |
| investmentinsurance.com | 2007-03-09 | 2,688 | AfterNic |
| investmentmanager.com | 2007-04-18 | 2,600 | Afternic/BuyDomain |
| retirementinvestmentadvisors.com | 2006-04-14 | 2,500 | Afternic |
| investmentnow.com | 2006-11-25 | 2,488 | BuyDomains |
| centralinvestment.com | 2007-01-24 | 2,000 | BuyDomains |
| socialinvestment.org | 2007-03-13 | 1,900 | BuyDomains Four Figure Global Contenders |
| socialinvestment.net | 2007-03-13 | 1,000 | BuyDomains Four Figure Global Contenders |
| polandpropertyinvestment.com | 2007-02-18 | 575 | TDNAM |
| investments1.com | 2005-10-06 | 500 | Afternic |
| howtoinvestment.com | 2007-02-19 | 500 | Sedo |
| JohnsonInvestments.com | 2004-10-20 | 300 | Afternic |
| investmentjournals.com | 2007-03-15 | 300 | MONIKER/T.R.A.F.F.I.C |
| lexingtoninvestments.com | 2007-02-03 | 215 | TDNAM |
| investmentbanking.biz | 2007-03-07 | 200 | Sedo |
| domainvestment.de | 2007-02-10 | 140 | Sedo |
| earlyinvestment.com | 2006-12-24 | 80 | Sedo |
Help us improve this database. To report any sales missing from this list
or to suggest a correction please email us at admin@sitefirms.com or click
here Report it
* Sale data is collected from 2003 till present. Data is based on local sales made on SiteFirms and other sources like dnjournal, Sedo, Afternic, TDNAM among others. SiteFirms is not affiliated with any of these external sources and provides the data only for informational purposes.
